Iron-carbon alloys not usefully malleable, containing more than 2% by weight of carbon and which may contain by weight one or more other elements within the following limits :
- not more than 6% of manganese
- not more than 3% of phosphorus
- not more than 8% of silicon
- a total of not more than 10% of other elements.
Iron-carbon alloys containing by weight more than 6% but not more than 30% of manganese and otherwise conforming to the specification at (a) above.
(c) Ferro-alloys
Alloys in pigs, blocks, lumps or
similar primary forms, in forms obtained by continuous casting and also in
granular or powder forms, whether or not agglomerated, commonly used as an
additive in the manufacture of other alloys or as de-oxidants, de-sulphurising
agents or for similar uses in ferrous metallurgy and generally not usefully
malleable, containing by weight 4% or more of the element iron and one or more
of the following:
- more than 30% of manganese
- more than 3% of phosphorus
- more than 8% of silicon
- a total of more than 10% of other elements, excluding carbon, subject to a maximum content of 10% in the case of copper.
Ferrous materials other than those of heading No. 72.03 which (with the exception of certain types produced in the form of castings) are usefully malleable and which contain by weight 2% or less of carbon. However, chromium steels may contain higher proportions of carbon.
(e) Stainless steel
Alloy steels containing, by weight, 1.2% or less of carbon and 10.5% or more of chromium, with or without other elements.
(f) Other alloy steel
Steels not complying with the
definition of stainless steel and containing by weight one or more of the
following elements in the proportion shown:
- 0.0008% or more of boron
- 0.3% or more of chromium
- 0.3% or more of cobalt
- 0.4% or more of copper
- 0.4% or more of lead
- 1.65% or more of manganese
- 0.08% or more of molybdenum
- 0.3% or more of nickel
- 0.06% or more of niobium
- 0.6% or more of silicon
- 0.05% or more of titanium
- 0.3% or more of tungsten (wolfram)
- 0.1% or more of vanadium
- 0.05% or more of zirconium
- 0.1% or more of other elements (except sulphur, phosphorus, carbon and nitrogen), taken separately.
Products roughly cast in the form of ingots without feeder-heads or hot tops, or of pigs, having obvious surface faults and not complying with the chemical composition of pig iron, spiegeleisen or ferro-alloys.
(h) Granules
Products of which less than 90% by weight passes through a sieve with a mesh aperture of 1 mm and of which 90% or more by weight passes through a sieve with a mesh aperture of 5 mm.
(ij) Semi-finished products
Continuous cast products of solid section, whether or not subjected to primary hot-rolling; and
Other products of solid sections, which have not been further worked than subjected to primary hot-rolling or roughly shaped by forging, including blanks for angles, shapes or sections.
These products are not presented in coils:
(k) Flat-rolled products
Rolled products of solid rectangular (other than square) cross-section, which do not conform to the definition at (ij) above in the form of:
- straight lengths, which if of
a thickness less than 4.75 mm
Flat-rolled products include those with patterns in relief derived directly from rolling (for example, grooves, ribs, chequers, tears, buttons, lozenges) and those which have been perforated, corrugated or polished, provided that they do not thereby assume the character of articles or products of other headings.
Flat-rolled products of a shape other than rectangular or square, of any size, are to be classified as products of a width of 600 mm or more, provided that they do not assume the character of articles or products of other headings.
(l) Bars and rods, hot-rolled, in irregularly wound coils
Hot-rolled products in irregularly wound coils, which have a solid cross-section in the shape of circles, segments of circles, ovals, rectangles (including squares), triangles or other convex polygons (including "flattened circles" and "modified rectangles", of which two opposite sides are convex arcs, the other two sides being straight, of equal length and parallel). These products may have indentations, ribs, grooves or other deformations produced during the rolling process (reinforcing bars and rods).
Products which do not conform to any of the definitions at (ij), (k) or (1) above or to the definition of wire, which have a uniform solid cross-section along their whole length in the shape of circles, segments of circles, ovals, rectangles (including squares), triangles or other convex polygons (including "flattened circles" and "modified rectangles", of which two opposite sides are convex arcs, the other two sides being straight, of equal length and parallel. These products may:
have indentations, ribs, grooves or other deformations produced during the rolling process (reinforcing bars and rods);
be twisted after rolling.
(n) Angles, shapes and sections
Products having a uniform solid cross-section along their whole length which do not conform to any of the definitions at (ij), (k), (1) or (m) above or to the definition of wire.
Chapter 72 does not include products of heading No. 73.01 or 73.02.
(o) Wire
Cold-formed products in coils, of any uniform solid cross-section along their whole length, which do not conform to the definition of flat-rolled products.
(p) Hollow drill bars and rods
Hollow bars and rods of any cross-section, suitable for drills, of which the greatest external dimension of the cross-section exceeds 15 mm but does not exceed 52 mm, and of which the greatest internal
other element in a proportion that would give the steel the characteristics of another alloy steel.
A ferro-alloy is considered as binary and classified under the relevant sub-heading (if it exists) if only one of the alloy elements exceeds the minimum percentage laid down in Chapter Note 1(c); by analogy, it is considered respectively as ternary or quaternary if two or three alloy elements exceed the minimum percentage.
For the application of this rule the
unspecified "other elements" referred to in Chapter Note 1(c) must each exceed
10% by weight.
| Heading No. |
Sub-heading No. | Description of article | Rate of duty | |
| Standard | Preferential | |||
| (1) | (2) | (3) | (4) | (5) |
| I. PRIMARY MATERIALS; PRODUCTS IN GRANULAR OR POWDER FORM | ||||
| 72.01 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | |||
| 7201.10 | - Non-alloy pig iron containing by weight 0.5% or less of phosphorus | 25% | ... | |
| 7201.20 | - Non-alloy pig iron containing by weight more than 0.5% of phosphorus | 25% | ... | |
| 7201.50 | - Alloy pig iron; spiegeleisen | 25% | ... | |
| 72.02 | Ferro alloys | |||
| - Ferro-manganese: | ||||
| 7202.11 | -- Containing by weight more than 2% of carbon | 25% | ... | |
| 7202.19 | -- Other | 25% | ... | |
| - Ferro-silicon: | ||||
| 7202.21 | -- Containing by weight more than 55% of silicon | 25% | ... | |
| 7202.29 | -- Other | 25% | ... | |
| 7202.30 | - Ferro-silico-manganese | 25% | ... | |
| - Ferro-chromium: | ||||
| 7202.41 | --Containing by weight more than 4% of carbon | 25% | ... | |
| 7202.49 | -- Other | 25% | ... | |
| 7202.50 | - Ferro-silico-chromium | 25% | ... | |
| 7202.60 | - Ferro-nickel | 25% | ... | |
| 7202.70 | - Ferro-molybdenum | 25% | ... | |
| 7202.80 | - Ferro-tungsten and ferro-silico-tungsten | 25% | ... | |
| - Other : | ||||
| 7202.91 | -- Ferro-titanium and ferro-silico-titanium | 25% | ... | |
| 7202.92 | -- Ferro-vanadium | 25% | ... | |
| 7202.93 | -- Ferro-niobium | 25% | ... | |
| 7202.99 | -- Other | 25% | ... | |
| 72.03 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms | |||
| 7203.10 | - Ferrous products obtained by direct reduction of iron ore | 35% | ... | |
| 7203.90 | -Other | 35% | ... | |
| 72.04 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | |||
| 7204.10 | - Waste and scrap of cast iron | 35% | ... | |
| - Waste and scrap of alloy steel: | ||||
| 7204.21 | -- Of stainless steel | 35% | ... | |
| 7204.29 | -- Other | 35% | ... | |
| 7204.30 | - Waste and scrap of tinned iron or steel | 35% | ... | |
| - Other waste and scrap : | ||||
| 7204.41 | --Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | 35% | ... | |
| 7204.49 | -- Other | 35% | ... | |
| 7204.50 | - Remelting scrap ingots | 35% | ... | |
| 72.05 | Granules and powders, of pig iron, spiegeleisen, iron or steel | |||
| 7205.10 | - Granules | 35% | ... | |
| - Powders: | ||||
| 7205.21 | -- Of alloy steel | 35% | ... | |
| 7205.29 | -- Other | 35% | ... | |
| II. IRON AND NON-ALLOY STEEL | ||||
| 72.06 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading No. 72.03) | |||
| 7206.10 | - Ingots | 35% | ... | |
| 7206.90 | - Other | 35% | ... | |
| 72.07 | Semi-finished products of iron or non-alloy steel | |||
| - Containing by weight less than 0.25% of carbon : | ||||
| 7207.11 | -- Of rectangular (including square) cross-section, the width measuring less than twice the thickness | 35% | ... | |
| 7207.12 | -- Other, of rectangular (other than square) cross-section | 35% | ... | |
| 7207.19 | -- Other | 35% | ... | |
| 7207.20 | - Containing by weight 0.25% or more of carbon | 35% | ... | |
| 72.08 | Flat rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled not clad, plated or coated | |||
| 7208.10 | - In coils, not further worked than hot-rolled, with patterns in relief | 35% | ||
| - Other, in coils, not further worked than hot-rolled, pickled: | ||||
| 7208.25 | -- Of a thickness of 4.75 mm or more | 35% | ... | |
| 7208.26 | --Of a thickness of 3 mm or more but less than 4.75 mm | 35% | ... | |
| 7208.27 | -- Of a thickness of less than 3 mm | 35% | ... | |
| - Other in coils, not further worked than hot-rolled: | ||||
| 7208.36 | -- Of a thickness exceeding 10 mm | 35% | ... | |
| 7208.37 | --Of a thickness of 4.75 mm or more but not exceeding 10 mm | 35% | ||
| 7208.38 | -- Of a thickness of 3 mm or more but less than 4.75 mm | 35% | ||
| 7208.39 | -- Of a thickness of less than 3 mm | 35% | ... | |
| 7208.40 | - Not in coils, not further worked than hot-rolled, with patterns in relief | 35% | ... | |
| - Other, not in coils, not further worked than hot-rolled: | ||||
| 7208.51 | --Of a thickness exceeding 10 mm | 35% | ||
| 7208.52 | --Of a thickness of 4.75 mm or more but not exceeding 10 mm | 35% | ... | |
| 7208.53 | --Of a thickness of 3 mm or more but less than 4.75 mm | 35% | ||
| 7208.54 | --Of a thickness of less than 3 mm | 35% | ... | |
| 7208.90 | -Other | 35% | ... | |
| 72.09 | Flat-rolled products of iron or non-alloy steel, of a width of 600 MM or more, cold-rolled (cold-reduced), not clad, plated or coated | |||
| - In coils, not further worked than cold-rolled (cold-reduced): | ||||
| 7209.15 | -- Of a thickness of 3 mm or more | 35% | ||
| 7209.16 | -- Of a thickness exceeding 1 mm but less than 3 mm | 35% | ... | |
| 7209.17 | -- Of a thickness of 0.5 mm or more but not exceeding 1 mm | 35% | ... | |
| 7209.18 | -- Of a thickness of less than 0.5 mm | 35% | ... | |
| - Not in coils, not further worked than cold-rolled (cold-reduced): | ||||
| 7209.25 | -- Of a thickness of 3 mm or more | 35% | ... | |
| 7209.26 | -- Of a thickness exceeding 1 mm but less than 3 mm | 35% | ||
| 7209.27 | -- Of a thickness of 0.5 mm or more but not exceeding 1 mm | 35% | ... | |
| 7209.28 | -- Of a thickness of less than 0.5 mm | 35% | ... | |
| 7209.90 | - Other | 35% | ... | |
| 72.10 | Flat-rolled products of iron or non-alloy steel, of a width of 600 MM or more, clad, plated or coated | |||
| - Plated or coated with tin: | ||||
| 7210.11 | -- Of a thickness of 0.5 mm or more | 35% | ... | |
| 7210.12 | -- Of a thickness of less than 0.5 mm | 35% | ... | |
| 7210.20 | - Plated or coated with lead, including terneplate | 35% | ... | |
| 7210.30 | - Electrolytically plated or coated with zinc | 35% | ... | |
| - Otherwise plated or coated with zinc : | ||||
| 7210.41 | -- Corrugated | 35% | ... | |
| 7210.49 | -- Other | 35% | ... | |
| 7210.50 | - Plated or coated with chromium oxides or with chromium and chromium oxides | 35% | ... | |
| - Plated or coated with aluminium: | ||||
| 7210.61 | -- Plated or coated with aluminium-zinc alloys | 35% | ... | |
| 7210.69 | -- Other | 35% | ||
| 7210.70 | - Painted, varnished or coated with plastics | 35% | ... | |
| 7210.90 | -Other | 35% | ... | |
| 72.11 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated | |||
| - Not further worked than hot-rolled: | ||||
| 7211.13 | -- Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief | 35% | ... | |
| 7211.14 | -- Other, of a thickness of 4.75 mm or more | 35% | ... | |
| 7211.19 | - Other | 35% | ... | |
| - Not further worked than cold-rolled (cold-reduced): | ||||
| 7211.23 | -- Containing by weight less than 0.25% of carbon | '35% | ... | |
| 7211.29 | -- Other | 35% | ... | |
| 7211.90 | -Other | 35% | ... | |
| 72.12 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated | |||
| 7212.10 | - Plated or coated with tin | 35% | ... | |
| 7212.20 | - Electrolytically plated or coated with zinc | 35% | ... | |
| 7212.30 | - Otherwise plated or coated with zinc | 35% | ... | |
| 7212.40 | - Painted, varnished or coated with plastics | 35% | ... | |
| 7212.50 | - Otherwise plated or coated | 35% | ... | |
| 7212.60 | -Clad | 35% | ... | |
| 72.13 | Bars and Rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | |||
| 7213.10 | - Containing indentations, ribs, grooves or other deformations produced during the rolling process | 35% | ... | |
| 7213.20 | - Other, of free-cutting steel | 35% | ... | |
| - Other: | ||||
| 7213.91 | -- Of circular cross-section measuring less than 14 mm in diameter | 35% | ... | |
| 7213.99 | -- Other | 35% | ... | |
| 72.14 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | |||
| 7214.10 | - Forged | 35% | ... | |
| 7214.20 | - Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 35% | ... | |
| 7214.30 | - Other, of free-cutting steel | 35% | ... | |
| - Other: | ||||
| 7214.91 | -- Of rectangular (other than square) cross-section | 35% | ||
| 7214.99 | -- Other | 35% | ... | |
| 72.15 | Other Bars and Rods of iron or non-alloy steel | |||
| 7215.10 | - Of free-cutting steel, not further worked than cold-formed or cold-finished | 35% | ||
| 7215.50 | - Other, not further worked than cold-formed or cold-finished | 35% | ||
| 7215.90 | -Other | 35% |
... | |
| 72.16 | Angles, shapes and sections of iron or non-alloy steel | |||
| 7216.10 | - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm | 35% | ... | |
| - L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: | ||||
| 7216.21 | -- L sections | 35% | ... | |
| 7216.22 | -- T sections | 35% | ... | |
| - LI, J or H sections, not further worked than hot-rolled, hot-drawn or extruded of a height of 80 mm or more: | ||||
| 7216.31 | -- U sections | 35% | ... | |
| 7216.32 | -- I sections | 35% | ... | |
| 7216.33 | -- H sections | 35% | ... | |
| 7216.40 | - L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more | 35% | ... | |
| 7216.50 | - Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded | 35% | ... | |
| - Angles, shapes and sections, not further worked than cold-formed or cold-finished: | ||||
| 7216.61 | -- Obtained from flat-rolled products | 35% | ... | |
| 7216.69 | -- Other | 35% | ... | |
| - Other: | ||||
| 7216.91 | -- Cold-formed or cold-finished from flat-rolled products | 35% | ... | |
| 7216.99 | -- Other | 35% | ... | |
| 72.17 | Wire of iron or non-alloy Steel | |||
| 7217.10 | - Not plated or coated, whether or not polished | 35% | ||
| 7217.20 | - Plated or coated with zinc | 35% | ... | |
| 7217.30 | - Plated or coated with other base metals | 35% | ... | |
| 7217.90 | - Other | 35% | ... | |
| III. STAINLESS STEEL | ||||
| 72.18 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel | |||
| 7218.10 | - Ingots and other primary forms | 35% | ... | |
| - Other: | ||||
| 7218.91 | -- Of rectangular (other than square) cross-section | 35% | ... | |
| 7218.99 | -- Other | 35% | ... | |
| 72.19 | Flat-rolled products of stainless steel, of a width of 600 mm or more | |||
| - Not further worked than hot-rolled, in coils: | ||||
| 7219.11 | -- Of a thickness exceeding 10 mm | 35% | ... | |
| 7219.12 | -- Of a thickness of 4.75 mm or more but not exceeding 10 mm | 35% | ... | |
| 7219.13 | -- Of a thickness of 3 mm or more but less than 4.75mm | 35% | ... | |
| 7219.14 | -- Of a thickness of less than 3 mm | 35% | ... | |
| - Not further worked than hot-rolled, not in coils: | ||||
| 7219.21 | -- Of a thickness exceeding 10 mm | 35% | ... | |
| 7219.22 | -- Of a thickness of 4.75 mm or more but not exceeding 10 mm | 35% | ... | |
| 7219.23 | -- Of a thickness of 3 mm or more but less than 4.75mm | 35% | ... | |
| 7219.24 | -- Of a thickness of less than 3 mm | 35% | ... | |
| - Not further worked than cold-rolled (cold reduced) : | ||||
| 7219.31 | -- Of a thickness of 4.75 mm or more | 35% | ... | |
| 7219.32 | -- Of a thickness of 3 mm or more but less than 4.75mm | 35% | ... | |
| 7219.33 | -- Of a thickness exceeding 1 mm but less than 3 mm | 35% | ... | |
| 7219.34 | -- Of a thickness of 0.5 mm or more but not exceeding 1 mm | 35% | ... | |
| 7219.35 | -- Of a thickness of less than 0.5 mm | 35% | ... | |
| 7219.90 | - Other | 35% | ... | |
| 72.20 | Flat-rolled products of stainless steel, of a width of less than 600 mm | |||
| - Not further worked than hot-rolled : | ||||
| 7220.11 | -- Of a thickness of 4.75 mm or more | 35% | ... | |
| 7220.12 | -- Of a thickness of less than 4.75 mm | 35% | ... | |
| 7220.20 | - Not further worked than cold-rolled (cold-reduced) | 35% | ... | |
| 7220.90 | - Other | 35% | ... | |
| 72.21 | 7221.00 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | 35% | ... |
| 72.22 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel | |||
| - Bars and rods, not further worked than hot-rolled, hot-drawn or extruded: | ||||
| 7222.11 | -- Of circular cross-section | 35% | ... | |
| 7222.19 | -- Other | 35% | ... | |
| 7222.20 | - Bars and rods, not further worked than cold-formed or cold-finished | 35% | ||